7449 cryptocurrencies
Total Market Cap GEL5,663.50B
Total Volume 24h GEL80.97B
Breaking news
Cryptocurrency arrow_drop_up Price 24h % Change Supply Volume Market cap
1 Chopper Inu Chopper Inu GEL0.00000000 5.51% 50,444,863,337,922,560 CHOPPER 0.00000000 CHOPPER GEL3.88M
2 RiptideCoin RiptideCoin GEL0.00000000 -4.20% 0 RIPT 0.00000000 RIPT GEL0.00000000
3 Uzumaki Inu Uzumaki Inu GEL0.00000000 5.51% 0 UZUMAKI 0.00000000 UZUMAKI GEL0.00000000
4 SpacePenguin SpacePenguin GEL0.00000000 5.41% 343,642,581,499,904 PNGN 0.00000000 PNGN GEL17.12K
5 Kaiken Shiba Kaiken Shiba GEL0.00000000 -4.05% 275,822,095,374,483,456 KSHIB 23,914,570,842,112.00 KSHIB GEL1.50M
6 Keanu Inu Keanu Inu GEL0.00000000 0.00% 52,488,743,784,808,448 KEANU 0.00000000 KEANU GEL4.67M
7 Elongate Deluxe Elongate Deluxe GEL0.00000000 5.48% 133,780,086,638,017,249,280 ELONGD 0.00000000 ELONGD GEL7.24M
8 Rocket Bunny Rocket Bunny GEL0.00000000 5.41% 776,999,990,898,720,768 RBUNNY 0.00000000 RBUNNY GEL2.38M
9 Bugg Inu Bugg Inu GEL0.00000000 0.00% 43,380,617,093,578,752 BUGG 0.00000000 BUGG GEL0.00000000
10 Shibmerican Shibmerican GEL0.00000000 5.50% 999,999,984,306,749,440 SHIBMERICAN 0.00000000 SHIBMERICAN GEL5.24M
11 Mononoke Inu Mononoke Inu GEL0.00000000 6.22% 4,000,000 MONONOKEINU 3,999,645,344,727,040.00 MONONOKEINU GEL0.00000000
12 Shiryo-Inu Shiryo-Inu GEL0.00000000 6.90% 999,999,984,306,749,440 SHIRYOINU 1,314,887,326,236,672.00 SHIRYOINU GEL83.63M
13 Dark Dark GEL0.00000000 -4.20% 0 DARK 0.00000000 DARK GEL0.00000000
14 Tsuzuki Inu Tsuzuki Inu GEL0.00000000 5.53% 999,999,984,306,749,440 TZKI 0.00000000 TZKI GEL4.40M
15 WOLVERINU WOLVERINU GEL0.00000000 -10.98% 999,999,984,306,749,440 WOLVERINU 32,369,596,551,921,664.00 WOLVERINU GEL17.08M
16 American Shiba American Shiba GEL0.00000000 12.06% 96,831,326,178,508,800 USHIBA 313,534,122,557,440.00 USHIBA GEL11.56M
17 TinkuCoin TinkuCoin GEL0.00000000 5.48% 99,999,998,430,674,944 TINKU 0.00000000 TINKU GEL6.83M
18 Cavapoo Cavapoo GEL0.00000000 5.48% 10,000,000,272,564,224 CAVA 0.00000000 CAVA GEL853.80K
19 Zoo Token Zoo Token GEL0.00000000 5.48% 99,999,998,430,674,944 ZOOT 0.00000000 ZOOT GEL8.30M
20 Keisuke Inu Keisuke Inu GEL0.00000000 5.48% 42,476,964,564,434,944 KEI 0.00000000 KEI GEL3.14M
21 Sanshu Inu Sanshu Inu GEL0.00000000 8.13% 99,999,998,430,674,944 SANSHU 243,564,743,229,440.00 SANSHU GEL35.88M
22 Baby Saitama Baby Saitama GEL0.00000000 -10.44% 99,999,998,430,674,944 BABYSAITAMA 317,157,363,679,232.00 BABYSAITAMA GEL27.39M
23 Hina Inu Hina Inu GEL0.00000000 3.20% 40,762,697,087,713,280 HINA 130,172,489,564,160.00 HINA GEL7.37M
24 KleeKai KleeKai GEL0.00000000 5.75% 99,999,998,430,674,944 KLEE 434,076,540,469,248.00 KLEE GEL30.32M
25 Malamute Finance Malamute Finance GEL0.00000000 5.48% 44,334,314,581,655,552 MALLY 0.00000000 MALLY GEL16.79M
26 Aidi Inu Aidi Inu GEL0.00000000 0.00% 41,095,110,376,554,496 AIDI 1,313,530,787,659,776.00 AIDI GEL5.54M
27 Kelpie Inu Kelpie Inu GEL0.00000000 0.00% 999,999,986,991,104 KELPIE 0.00000000 KELPIE GEL453.21K
28 Yuang Coin Yuang Coin GEL0.00000000 5.48% 999,999,986,991,104 YUANG 0.00000000 YUANG GEL815.12K
29 Kishimoto Inu Kishimoto Inu GEL0.00000000 -0.67% 49,999,999,215,337,472 KISHIMOTO 140,440,791,678,976.00 KISHIMOTO GEL48.32M
30 NFT Art Finance NFT Art Finance GEL0.00000000 -0.70% 30,039,082,872,602,624 NFTART 169,373,411,049,472.00 NFTART GEL34.28M
31 RapDoge RapDoge GEL0.00000000 5.50% 0 RAPDOGE 0.00000000 RAPDOGE GEL0.00000000
32 Pikachu Inu Pikachu Inu GEL0.00000000 0.00% 0 PIKACHU 25,297,015,537,664.00 PIKACHU GEL0.00000000
33 KingDoge KingDoge GEL0.00000000 2.77% 999,999,986,991,104 KDOGE 0.00000000 KDOGE GEL1.43M
34 PugLife PugLife GEL0.00000000 5.48% 0 PUGL 0.00000000 PUGL GEL0.00000000
35 DogeGF DogeGF GEL0.00000000 4.15% 0 DOGEGF 541,031,628,800.00 DOGEGF GEL0.00000000
36 BlockPay BlockPay GEL0.00000000 0.00% 0 BLOCKPAY 0.00000000 BLOCKPAY GEL0.00000000
37 Pitbull Pitbull GEL0.00000000 -4.19% 40,866,484,972,421,120 PIT 20,588,565,364,736.00 PIT GEL95.69M
38 Xiasi Inu Xiasi Inu GEL0.00000000 0.00% 490,523,685,027,840 XIASI 0.00000000 XIASI GEL1.30M
39 MarsRise MarsRise GEL0.00000000 -14.48% 397,064,861,122,560 MARSRISE 30,748,924,968,960.00 MARSRISE GEL1.20M
40 Fat Doge Fat Doge GEL0.00000000 5.48% 999,999,986,991,104 FOGE 0.00000000 FOGE GEL3.14M
41 Nausicaa-Inu Nausicaa-Inu GEL0.00000000 5.53% 0 NAUSICAA 0.00000000 NAUSICAA GEL0.00000000
42 Australian Safe Shepherd Australian Safe Shepherd GEL0.00000000 1.59% 10,000,000,272,564,224 ASS 13,592,794,497,024.00 ASS GEL34.53M
43 Tsuki Inu Tsuki Inu GEL0.00000000 0.99% 427,708,546,809,856 TKINU 4,975,899,443,200.00 TKINU GEL1.45M
44 KarenCoin KarenCoin GEL0.00000000 1.79% 401,739,127,717,888 KAREN 3,324,580,462,592.00 KAREN GEL1.48M
45 Jejudoge Jejudoge GEL0.00000000 5.48% 760,000,033,062,912 JEJUDOGE 0.00000000 JEJUDOGE GEL3.05M
46 Jindoge Jindoge GEL0.00000000 0.00% 649,984,512,884,736 JINDOGE 0.00000000 JINDOGE GEL2.78M
47 LabraCoin LabraCoin GEL0.00000000 5.41% 999,999,986,991,104 LABRA 0.00000000 LABRA GEL4.34M
48 Chihua Token Chihua Token GEL0.00000001 5.48% 490,000,001,007,616 CHIHUA 0.00000000 CHIHUA GEL2.56M
49 Kishu Inu Kishu Inu GEL0.00000001 0.00% 99,999,998,430,674,944 KISHU 2,410,283,838,472,192.00 KISHU GEL539.54M
50 King Arthur King Arthur GEL0.00000001 5.48% 466,737,149,509,632 BKING 0.00000000 BKING GEL2.58M
51 Safe Energy Safe Energy GEL0.00000001 1.19% -391,950,091,943,936 ENERGYX 3,130,800,734,208.00 ENERGYX GEL-2,249,008.49
52 Zeppelin Dao Zeppelin Dao GEL0.00000001 10.53% 999,999,986,991,104 ZEP 2,852,413,505,536.00 ZEP GEL5.67M
53 PolkaDoge PolkaDoge GEL0.00000001 5.50% 999,999,986,991,104 PDOGE 0.00000000 PDOGE GEL6.34M
54 Grumpy Finance Grumpy Finance GEL0.00000001 5.41% 99,425,187,790,848 GRUMPY 0.00000000 GRUMPY GEL681.30K
55 FEG Token FEG Token GEL0.00000001 0.00% 41,190,398,520,983,552 FEG 77,785,976,537,088.00 FEG GEL333.36M
56 CoShi Inu CoShi Inu GEL0.00000001 2.01% 999,999,986,991,104 COSHI 1,502,156,685,312.00 COSHI GEL8.00M
57 Faceter Faceter GEL0.00000001 -3.14% 0 FACE 33,621,905,768,448.00 FACE GEL0.00000000
58 Fox Finance Fox Finance GEL0.00000001 3.13% 999,999,986,991,104 FOXF 1,778,906,038,272.00 FOXF GEL8.90M
59 Shih Tzu Shih Tzu GEL0.00000001 5.06% 999,999,986,991,104 SHIH 2,170,646,298,624.00 SHIH GEL9.58M
60 BabyDoge BabyDoge GEL0.00000001 0.85% 251,753,820,202,205,184 BABYDOGE 2,045,974,243,442,688.00 BABYDOGE GEL2.59B
61 Husky Husky GEL0.00000001 5.41% 0 HUSKY 0.00000000 HUSKY GEL0.00000000
62 Moonshot Moonshot GEL0.00000001 0.00% 588,247,713,447,936 MOONSHOT 86,124,118,671,360.00 MOONSHOT GEL6.35M
63 Erotica Erotica GEL0.00000001 5.48% 0 EROTICA 0.00000000 EROTICA GEL0.00000000
64 Puppies Network Puppies Network GEL0.00000001 5.53% 999,999,986,991,104 PPN 0.00000000 PPN GEL11.10M
65 Bezoge Earth Bezoge Earth GEL0.00000001 2.91% 44,090,119,921,074,176 BEZOGE 35,769,427,165,184.00 BEZOGE GEL501.17M
66 Safe Star Safe Star GEL0.00000001 4.88% 375,576,233,771,008 SAFESTAR 898,647,654,400.00 SAFESTAR GEL4.36M
67 SafeBTC SafeBTC GEL0.00000002 0.00% 999,999,986,991,104 SAFEBTC 0.00000000 SAFEBTC GEL15.38M
68 Wenlambo Wenlambo GEL0.00000002 -14.24% 49,741,366,820,864 WENLAMBO 62,171,868.00 WENLAMBO GEL759.50K
69 Daddy Doge Daddy Doge GEL0.00000002 -2.89% 499,529,493,250,048 DADDYDOGE 1,000,183,169,024.00 DADDYDOGE GEL9.42M
70 MContent MContent GEL0.00000002 0.04% 6,041,845,922,529,280 MCONTENT 168,897,827,307,520.00 MCONTENT GEL117.58M
71 MiloCoin MiloCoin GEL0.00000002 12.04% 346,742,541,254,656 MILO 61,165,803,667,456.00 MILO GEL6.86M
72 MiniDOGE MiniDOGE GEL0.00000002 -1.95% 712,640,032,669,696 MINIDOGE 580,820,598,784.00 MINIDOGE GEL17.11M
73 ShibaCash ShibaCash GEL0.00000002 0.00% 136,650,206,216,192 SHIBACASH 0.00000000 SHIBACASH GEL3.35M
74 3X Short Matic Token 3X Short Matic Token GEL0.00000003 0.00% 0 MATICBEAR 0.00000000 MATICBEAR GEL0.00000000
75 3X Short Cosmos Token 3X Short Cosmos Token GEL0.00000003 0.00% 1,119,873,269,760 ATOMBEAR 0.00000000 ATOMBEAR GEL30.18K
76 3X Short BNB Token 3X Short BNB Token GEL0.00000003 0.00% 147,553,198,800,896 BNBBEAR 0.00000000 BNBBEAR GEL3.98M
77 3X Short Algorand Token 3X Short Algorand Token GEL0.00000003 0.00% 6,626,143,474,024,448 ALGOBEAR 0.00000000 ALGOBEAR GEL178.57M
78 3X Short TomoChain Token 3X Short TomoChain Token GEL0.00000003 0.00% 0 TOMOBEAR 0.00000000 TOMOBEAR GEL0.00000000
79 3X Short Theta Network Token 3X Short Theta Network Token GEL0.00000003 0.00% 0 THETABEAR 0.00000000 THETABEAR GEL0.00000000
80 Quasa Quasa GEL0.00000003 -0.02% 0 QUA 0.00000000 QUA GEL0.00000000
81 3X Short Dogecoin Token 3X Short Dogecoin Token GEL0.00000003 0.00% 0 DOGEBEAR 0.00000000 DOGEBEAR GEL0.00000000
82 GreenTrust GreenTrust GEL0.00000003 0.00% 129,840,032,251,904 GNT 2,295,976,960.00 GNT GEL350.27
83 Mycelium Token Mycelium Token GEL0.00000003 -0.02% 0 MYCE 64,132,420.00 MYCE GEL0.00000000
84 3X Short Cardano Token 3X Short Cardano Token GEL0.00000003 0.00% 182,905,997,361,152 ADABEAR 0.00000000 ADABEAR GEL4.93M
85 Rainbow Token Rainbow Token GEL0.00000003 2.24% 798,956,527,288,320 RAINBOW 11,341,881,409,536.00 RAINBOW GEL23.05M
86 empowr empowr GEL0.00000003 4.68% 0 EMPR 0.00000000 EMPR GEL0.00000000
87 Community Coin Community Coin GEL0.00000004 0.01% 287,457,832,599,552 COC 0.00000000 COC GEL10.15M
88 Society of Galactic Exploration Society of Galactic Exploration GEL0.00000004 0.00% 100,000,000,376,832 SGE 0.00000000 SGE GEL3.61M
89 Taiyo Taiyo GEL0.00000004 5.50% 100,000,000,376,832 TAIYO 0.00000000 TAIYO GEL3.64M
90 CluCoin CluCoin GEL0.00000004 3.01% 999,999,986,991,104 CLU 392,416,624,640.00 CLU GEL36.93M
91 EthereumMax EthereumMax GEL0.00000004 8.82% 1,999,999,973,982,208 EMAX 1,786,796,834,816.00 EMAX GEL74.57M
92 Kirby Inu Kirby Inu GEL0.00000004 5.50% 100,000,000,376,832 KIRBY 0.00000000 KIRBY GEL3.78M
93 Tokyo AU Tokyo AU GEL0.00000004 -6.04% 999,999,986,991,104 TOKAU 8,967,244,742,656.00 TOKAU GEL40.68M
94 The People’s Coin The People’s Coin GEL0.00000004 5.58% 0 PEEPS 145,101,373,440.00 PEEPS GEL0.00000000
95 Projekt Diamond Projekt Diamond GEL0.00000004 5.50% 100,000,000,376,832 DIAMND 0.00000000 DIAMND GEL4.20M
96 CreamPYE CreamPYE GEL0.00000005 -25.63% 999,999,986,991,104 PYE 1,382,144,384.00 PYE GEL47.75M
97 AstroElon AstroElon GEL0.00000005 5.07% 999,999,986,991,104 ELONONE 372,959,674,368.00 ELONONE GEL51.78M
98 3X Long DMM Governance Token 3X Long DMM Governance Token GEL0.00000005 0.00% 0 DMGBULL 0.00000000 DMGBULL GEL0.00000000
99 Bitcoinus Bitcoinus GEL0.00000005 0.00% 0 BTCUS 0.00000000 BTCUS GEL0.00000000
100 3X Short Sushi Token 3X Short Sushi Token GEL0.00000005 0.00% 0 SUSHIBEAR 0.00000000 SUSHIBEAR GEL0.00000000