7449 cryptocurrencies
Total Market Cap GEL6,668.68B
Total Volume 24h GEL160.18B
Breaking news
Cryptocurrency Price 24h % Change Supply Volume arrow_drop_down Market cap
1 Bitcoin Bitcoin GEL160,349.25 -2.92% 19,739,044 BTC 34,744.31 BTC GEL3,165.14B
2 Ethereum Ethereum GEL7,216.15 -0.24% 120,270,280 ETH 570,060.19 ETH GEL867.89B
3 Tether Tether GEL2.74 0.02% 93,543,301,120 USDT 351,185,856.00 USDT GEL256.43B
4 XRP XRP GEL1.54 -1.30% 99,987,365,888 XRP 142,470,688.00 XRP GEL153.91B
5 Solana Solana GEL289.67 7.66% 514,824,512 SOL 3,697,395.00 SOL GEL149.13B
6 USD Coin USD Coin GEL2.74 0.00% 50,847,653,888 USDC 29,920,512.00 USDC GEL139.32B
7 Binance Coin Binance Coin GEL657.87 1.32% 157,888,832 BNB 961,278.69 BNB GEL103.87B
8 Avalanche Avalanche GEL191.91 4.01% 397,177,376 AVAX 1,200,754.62 AVAX GEL76.22B
9 Cardano Cardano GEL1.63 11.59% 44,999,999,488 ADA 216,612,736.00 ADA GEL73.34B
10 Polkadot Polkadot GEL52.80 4.39% 1,161,139,072 DOT 2,064,099.62 DOT GEL61.31B
11 Staked Ether Staked Ether GEL6,447.49 -0.49% 9,220,167 STETH 207.85 STETH GEL59.45B
13 BUSD BUSD GEL2.74 -0.01% 16,152,988,672 BUSD 762,327,360.00 BUSD GEL44.28B
14 Polygon Polygon GEL4.32 2.34% 10,000,000,000 MATIC 65,579,876.00 MATIC GEL43.21B
15 Dogecoin Dogecoin GEL0.29 -0.63% 145,506,336,768 DOGE 419,618,336.00 DOGE GEL41.47B
16 BitDAO BitDAO GEL4.10 2.54% 10,000,000,000 BIT 247,241.00 BIT GEL40.99B
17 FTX Token FTX Token GEL119.74 3.58% 319,018,880 FTT 863,288.69 FTT GEL38.20B
18 Crypto.com Coin Crypto.com Coin GEL1.14 2.39% 30,263,013,376 CRO 24,456,034.00 CRO GEL34.42B
19 Klaytn Klaytn GEL3.14 3.24% 10,788,214,784 KLAY 18,503,968.00 KLAY GEL33.91B
20 Student Coin Student Coin GEL3.31 -11.78% 10,000,000,000 STC 2,677,118.50 STC GEL33.12B
21 TerraUSD TerraUSD GEL2.74 0.00% 11,278,279,680 UST 55,596,760.00 UST GEL30.93B
22 The Sandbox The Sandbox GEL10.22 2.93% 3,000,000,000 SAND 62,281,584.00 SAND GEL30.67B
23 Uniswap Protocol Token Uniswap Protocol Token GEL29.40 3.37% 1,000,000,000 UNI 1,643,410.00 UNI GEL29.40B
24 Wrapped Bitcoin Wrapped Bitcoin GEL104,093.92 2.43% 265,162 WBTC 1,520.41 WBTC GEL27.60B
25 Tianhe Tianhe GEL26.40 4.43% 1,008,592,384 TIA 3,541,439.50 TIA GEL26.63B
26 TRON TRON GEL0.29 0.90% 88,467,808,256 TRX 485,037,408.00 TRX GEL26.08B
27 Dai Dai GEL2.74 0.00% 9,189,354,496 DAI 7,350,169.00 DAI GEL25.18B
28 Aptcoin Aptcoin GEL23.22 -0.07% 1,069,554,560 APT 8,327,360.00 APT GEL24.83B
29 SPDR Gold Shares SPDR Gold Shares GEL462.31 -0.10% 43,851,968 GLD 0.75 GLD GEL20.27B
30 Gala Gala GEL0.53 4.67% 36,743,405,568 GALA 172,518,576.00 GALA GEL19.40B
31 Algorand Algorand GEL2.60 1.42% 7,004,380,160 ALGO 27,742,150.00 ALGO GEL18.21B
32 Shiba Inu Shiba Inu GEL0.000028 -0.78% 589,606,600,835,072 SHIB 3,136,246,513,664.00 SHIB GEL16.38B
33 Arbit Coin Arbit Coin GEL1.58 1.24% 10,000,000,000 ARB 156,282,656.00 ARB GEL15.83B
34 Curve DAO Token Curve DAO Token GEL8.71 2.52% 1,683,275,776 CRV 6,112,125.50 CRV GEL14.66B
35 Fantom Fantom GEL5.46 2.05% 2,654,443,520 FTM 247,711,488.00 FTM GEL14.50B
36 Tenshi Tenshi GEL0.01 5.94% 999,999,995,904 TENSHI 133,753.59 TENSHI GEL13.97B
37 Bitcoin Cash Bitcoin Cash GEL702.28 1.39% 19,581,306 BCH 36,243.12 BCH GEL13.75B
38 DoRen DoRen GEL1.51 -3.07% 8,999,999,488 DRE 72,432.91 DRE GEL13.55B
39 Stellar Stellar GEL0.27 -2.04% 50,001,788,928 XLM 89,770,096.00 XLM GEL13.39B
40 Quant Quant GEL371.00 -2.56% 35,921,236 QNT 152,472.00 QNT GEL13.33B
41 Hedera Hashgraph Hedera Hashgraph GEL0.66 10.08% 18,988,314,624 HBAR 31,036,258.00 HBAR GEL12.56B
42 Litecoin Litecoin GEL166.43 -1.00% 74,854,360 LTC 300,171.09 LTC GEL12.46B
43 Monfter Monfter GEL1.22 -1.13% 9,948,499,968 MON 1,628,781.62 MON GEL12.15B
44 Wibcoin Wibcoin GEL0.01 0.00% 1,000,016,707,584 WBBC 0.00000000 WBBC GEL11.42B
45 Cosmos Cosmos GEL29.50 3.09% 378,324,544 ATOM 1,610,840.62 ATOM GEL11.16B
46 LEO Token LEO Token GEL11.30 -1.24% 937,306,816 LEO 56,726.15 LEO GEL10.59B
47 Immutable X Immutable X GEL5.26 21.87% 2,000,000,000 IMX 8,620,197.00 IMX GEL10.53B
48 Memetic Memetic GEL0.000022 -1.03% 420,689,899,159,552 PEPE 64,508,701,704,192.00 PEPE GEL9.22B
49 Elrond Elrond GEL390.92 1.47% 23,147,328 EGLD 445,830.94 EGLD GEL9.05B
50 UnitaryStatus Dollar UnitaryStatus Dollar GEL2.74 -0.04% 3,114,241,536 USDE 14,186,737.00 USDE GEL8.53B
51 Celo Celo GEL8.49 3.33% 1,000,000,000 CELO 662,229.94 CELO GEL8.49B
52 Wemix Token Wemix Token GEL9.71 -2.78% 870,076,032 WEMIX 870,945.12 WEMIX GEL8.44B
53 Content Value Network Content Value Network GEL8.43 3.58% 1,000,000,000 CVNT 5,095.11 CVNT GEL8.43B
54 Amp Amp GEL0.08 4.69% 99,443,195,904 AMP 286,806,688.00 AMP GEL8.32B
55 True USD True USD GEL2.73 0.02% 3,038,058,240 TUSD 57,363,380.00 TUSD GEL8.31B
56 dYdX dYdX GEL8.20 -2.69% 1,000,000,000 DYDX 32,816,080.00 DYDX GEL8.20B
57 Near Near GEL6.89 6.54% 1,166,712,960 NEAR 56,477,684.00 NEAR GEL8.04B
58 PayProtocol Paycoin PayProtocol Paycoin GEL2.03 1.52% 3,940,999,936 PCI 621,333.25 PCI GEL7.99B
59 Helium Helium GEL71.57 3.69% 111,467,944 HNT 98,792.72 HNT GEL7.98B
60 Internet Computer Internet Computer GEL15.01 4.08% 510,311,552 ICP 776,900.62 ICP GEL7.66B
61 Ethereum Classic Ethereum Classic GEL51.27 -0.98% 148,301,856 ETC 1,128,399.38 ETC GEL7.60B
62 FileCoin FileCoin GEL14.42 1.33% 477,530,208 FIL 28,817,168.00 FIL GEL6.89B
63 Harmony Harmony GEL0.50 3.80% 13,333,652,480 ONE 35,082,208.00 ONE GEL6.69B
64 VeChain VeChain GEL0.08 4.75% 85,985,042,432 VET 93,562,688.00 VET GEL6.56B
65 Lido DAO Lido DAO GEL6.47 -3.85% 1,000,000,000 LDO 1,886,904.12 LDO GEL6.47B
66 Arweave Arweave GEL99.04 4.21% 64,598,644 AR 731,530.12 AR GEL6.40B
67 Aave Aave GEL4.76 1.71% 1,297,499,264 LEND 0.00000000 LEND GEL6.18B
68 Round Dollar Round Dollar GEL41.51 -0.55% 141,778,496 RD 8,205.16 RD GEL5.88B
69 Xinfin Network Xinfin Network GEL0.16 1.27% 37,705,011,200 XDC 20,605,456.00 XDC GEL5.87B
70 Marginswap Marginswap GEL580.51 5.41% 10,000,000 MFI 0.00000000 MFI GEL5.81B
71 JasmyCoin JasmyCoin GEL0.11 -2.52% 49,999,998,976 JASMY 203,212,240.00 JASMY GEL5.56B
72 Render Token Render Token GEL10.38 -3.65% 531,027,168 RNDR 4,521,505.00 RNDR GEL5.51B
73 Radix Radix GEL0.45 0.43% 12,162,122,752 XRD 1,518,818.38 XRD GEL5.49B
74 Spark Spark GEL0.05 32.39% 101,432,713,216 FLR 349,027,424.00 FLR GEL5.44B
75 Thorchain Thorchain GEL10.73 2.41% 500,000,000 RUNE 867,239.50 RUNE GEL5.37B
76 Injective Protocol Injective Protocol GEL52.24 -3.17% 100,000,000 INJ 613,014.06 INJ GEL5.22B
77 Stacks Stacks GEL3.97 2.62% 1,296,906,496 STX 6,179,169.00 STX GEL5.15B
78 The Graph The Graph GEL0.47 -2.71% 10,791,448,576 GRT 33,656,152.00 GRT GEL5.06B
79 Balkari Token Balkari Token GEL0.50 -3.30% 10,000,000,000 BKR 55,712.94 BKR GEL4.95B
80 Reserve Rights Reserve Rights GEL0.05 3.53% 99,999,997,952 RSR 51,028,968.00 RSR GEL4.91B
81 ApexCoin ApexCoin GEL4.85 -3.36% 1,000,000,000 APEX 20,219,408.00 APEX GEL4.85B
82 Bitcoin SV Bitcoin SV GEL251.54 2.30% 18,969,908 BSV 320,609.00 BSV GEL4.77B
83 Chiliz Chiliz GEL0.52 4.14% 8,888,889,344 CHZ 116,309,216.00 CHZ GEL4.60B
84 Velo Velo GEL0.15 -0.69% 29,999,998,976 VELO 4,592,149.00 VELO GEL4.49B
85 Kusama Kusama GEL459.63 5.80% 9,651,217 KSM 112,845.57 KSM GEL4.44B
86 Aave Aave GEL272.73 1.15% 16,000,000 AAVE 120,196.26 AAVE GEL4.36B
87 Mercury Protocol Mercury Protocol GEL0.83 2.84% 5,260,371,968 GMT 97,446,040.00 GMT GEL4.34B
88 LUKSO LUKSO GEL43.25 7.28% 100,000,000 LYXE 52,068.05 LYXE GEL4.33B
89 SENSO SENSO GEL2.49 6.51% 1,715,280,000 SENSO 156,387.27 SENSO GEL4.26B
90 ACA Token ACA Token GEL4.09 18.24% 1,000,000,000 ACA 7,420,573.00 ACA GEL4.09B
91 Maker Maker GEL3,933.81 -0.30% 977,609 MKR 1,351.05 MKR GEL3.85B
92 KuCoin Token KuCoin Token GEL26.50 1.95% 144,232,992 KCS 169,676.47 KCS GEL3.82B
93 DeFiChain DeFiChain GEL6.99 2.21% 514,417,152 DFI 299,046.56 DFI GEL3.59B
94 NEO NEO GEL35.83 3.93% 100,000,000 NEO 1,552,113.75 NEO GEL3.58B
95 Compound Governance Token Compound Governance Token GEL357.82 8.97% 10,000,000 COMP 35,171.55 COMP GEL3.58B
96 QueenDex Coin QueenDex Coin GEL1.76 0.00% 2,000,000,000 QNX 0.00000000 QNX GEL3.53B
97 Flow - Dapper Labs Flow - Dapper Labs GEL2.38 7.02% 1,475,347,840 FLOW 75,973,288.00 FLOW GEL3.51B
98 BORA BORA GEL2.91 6.48% 1,205,750,016 BORA 34,900.20 BORA GEL3.50B
99 Synthetix Synthetix GEL10.38 -1.39% 328,193,120 SNX 651,374.06 SNX GEL3.41B
100 cVault.finance cVault.finance GEL1.60 10.58% 2,100,000,000 CORE 65,614,100.00 CORE GEL3.35B