7449 cryptocurrencies
Total Market Cap GEL6,668.68B
Total Volume 24h GEL160.18B
Breaking news
Cryptocurrency Price 24h % Change Supply arrow_drop_up Volume Market cap
1 Colu Local Network Colu Local Network GEL0.17 1.68% 0 CLN 0.00000000 CLN GEL0.00000000
2 SpainCoin SpainCoin GEL0.000043 0.02% 0 SPAIN 0.00000000 SPAIN GEL0.00000000
3 XG Sports XG Sports GEL0.15 7.28% 0 XG 0.00000000 XG GEL0.00000000
4 EVOS EVOS GEL0.0010 2.43% 0 EVOS 0.00000000 EVOS GEL0.00000000
5 DAppLinks DAppLinks GEL0.0002 0.00% 0 DLX 0.00000000 DLX GEL0.00000000
6 SecretCoin SecretCoin GEL0.10 7.28% 0 SECRT 0.00000000 SECRT GEL0.00000000
7 EvilCoin EvilCoin GEL0.0073 4.17% 0 EVIL 0.00000000 EVIL GEL0.00000000
8 mStable USD mStable USD GEL2.74 0.00% 3,401,968 MUSD 0.00000000 MUSD GEL9.30M
9 ODEM ODEM GEL0.0038 0.00% 0 ODE 0.00000000 ODE GEL0.00000000
10 Digitalcoin Digitalcoin GEL0.49 -2.92% 0 DGC 0.00000000 DGC GEL0.00000000
11 Spots Spots GEL0.0013 0.00% 0 SPOTS 0.00000000 SPOTS GEL0.00000000
12 ChildCoin ChildCoin GEL0.05 7.28% 0 CHILD 0.00000000 CHILD GEL0.00000000
13 PressOne PressOne GEL0.21 2.56% 0 PRS 0.00000000 PRS GEL0.00000000
14 Global Crypto Alliance Global Crypto Alliance GEL0.0014 5.30% 0 CALL 0.00000000 CALL GEL0.00000000
15 3X Short Matic Token 3X Short Matic Token GEL0.00000003 0.00% 0 MATICBEAR 0.00000000 MATICBEAR GEL0.00000000
16 Karma DAO Karma DAO GEL0.45 5.34% 0 KARMAD 0.00000000 KARMAD GEL0.00000000
17 Cyclone Protocol Cyclone Protocol GEL372.77 5.41% 0 CYC 0.00000000 CYC GEL0.00000000
18 Doge Reloaded Doge Reloaded GEL0.000002 5.50% 0 RELOADED 0.00000000 RELOADED GEL0.00000000
19 AKTIO Coin AKTIO Coin GEL0.36 0.01% 0 AKTIO 0.00000000 AKTIO GEL0.00000000
20 DATx DATx GEL0.000002 0.23% 10,000,000,000 DATX 0.00000000 DATX GEL19.39K
21 CryptoWorldXToken CryptoWorldXToken GEL0.0002 0.00% 0 CWXT 0.00000000 CWXT GEL0.00000000
22 Cryptum Cryptum GEL0.0017 4.13% 0 CRTM 0.00000000 CRTM GEL0.00000000
23 LimeCoinX LimeCoinX GEL0.43 -0.05% 0 LIMX 0.00000000 LIMX GEL0.00000000
24 Boom Token Boom Token GEL0.01 0.01% 0 BOOM 0.00000000 BOOM GEL0.00000000
25 Blockonix Blockonix GEL3.62 4.60% 0 BONIX 0.00000000 BONIX GEL0.00000000
26 Animecoin Animecoin GEL0.0001 2.99% 0 ANI 0.00000000 ANI GEL0.00000000
27 BitNewChain BitNewChain GEL0.03 2.56% 0 BITNEW 0.00000000 BITNEW GEL0.00000000
28 Dalichain Dalichain GEL0.11 0.00% 0 DALI 0.00000000 DALI GEL0.00000000
29 Meme Games Meme Games GEL0.02 5.52% 100,000,000 MGAMES 0.00000000 MGAMES GEL1.97M
30 EtherZero EtherZero GEL0.0021 -0.01% 228,471,760 ETZ 0.00000000 ETZ GEL475.72K
31 ATB coin ATB coin GEL0.0017 0.00% 0 ATB 0.00000000 ATB GEL0.00000000
32 SecureCoin SecureCoin GEL0.0055 -0.05% 0 SRC 0.00000000 SRC GEL0.00000000
33 TaTaTu TaTaTu GEL0.0071 0.00% 0 TTU 0.00000000 TTU GEL0.00000000
34 BitBlocks BitBlocks GEL0.02 1.68% 0 BBK 0.00000000 BBK GEL0.00000000
35 Litecoin Plus Litecoin Plus GEL0.04 1.95% 0 LCP 0.00000000 LCP GEL0.00000000
36 ZSEcoin ZSEcoin GEL0.12 -0.84% 0 ZSE 0.00000000 ZSE GEL0.00000000
37 Dream21 Dream21 GEL0.0002 0.00% 0 DMC 0.00000000 DMC GEL0.00000000
38 3X Short Cosmos Token 3X Short Cosmos Token GEL0.00000003 0.00% 1,119,873,269,760 ATOMBEAR 0.00000000 ATOMBEAR GEL30.68K
39 Crazy8Token Crazy8Token GEL0.0021 2.69% 0 CR8 0.00000000 CR8 GEL0.00000000
40 CoinMerge CoinMerge GEL0.000037 5.50% 5,000,000,000 CMERGE 0.00000000 CMERGE GEL183.27K
41 NEO Gold NEO Gold GEL0.01 -4.20% 0 NEOG 0.00000000 NEOG GEL0.00000000
42 EveryonesCoin EveryonesCoin GEL0.0020 0.00% 0 EOC 0.00000000 EOC GEL0.00000000
43 Leverj Leverj GEL1.03 2.99% 0 LEV 0.00000000 LEV GEL0.00000000
44 ROS Coin ROS Coin GEL0.0003 0.00% 0 ROS 0.00000000 ROS GEL0.00000000
45 FairyLand FairyLand GEL0.0005 0.00% 0 FLDT 0.00000000 FLDT GEL0.00000000
46 MoCo MoCo GEL0.0004 5.30% 0 MOCO 0.00000000 MOCO GEL0.00000000
47 Revolution VR Revolution VR GEL0.02 -2.94% 0 RVR 0.00000000 RVR GEL0.00000000
48 PoisonIvyCoin PoisonIvyCoin GEL0.000011 0.00% 0 XPS 0.00000000 XPS GEL0.00000000
49 Satisfaction Token Satisfaction Token GEL0.90 3.02% 0 SAT 0.00000000 SAT GEL0.00000000
50 Slate Slate GEL0.0011 1.84% 0 SLX 0.00000000 SLX GEL0.00000000
51 ADAMANT Messenger ADAMANT Messenger GEL0.0010 1.67% 0 ADM 0.00000000 ADM GEL0.00000000
52 ICST ICST GEL0.05 2.97% 0 ICST 0.00000000 ICST GEL0.00000000
53 Unattanium Unattanium GEL2.10 7.28% 0 UNAT 0.00000000 UNAT GEL0.00000000
54 Bettex coin Bettex coin GEL0.10 2.43% 0 BTXC 0.00000000 BTXC GEL0.00000000
55 3X Short BNB Token 3X Short BNB Token GEL0.00000003 0.00% 147,553,198,800,896 BNBBEAR 0.00000000 BNBBEAR GEL4.04M
56 3X Short Algorand Token 3X Short Algorand Token GEL0.00000003 0.00% 6,626,143,474,024,448 ALGOBEAR 0.00000000 ALGOBEAR GEL181.56M
57 Cash & Back Coin Cash & Back Coin GEL0.86 -0.84% 0 CNBC 0.00000000 CNBC GEL0.00000000
58 GoldenBird GoldenBird GEL0.0019 0.00% 0 XGB 0.00000000 XGB GEL0.00000000
59 Bogcoin Bogcoin GEL0.02 7.24% 0 BOGCOIN 0.00000000 BOGCOIN GEL0.00000000
60 SlimCoin SlimCoin GEL0.04 7.28% 0 SLM 0.00000000 SLM GEL0.00000000
61 Countinghouse Fund Countinghouse Fund GEL0.01 3.36% 0 CHT 0.00000000 CHT GEL0.00000000
62 BitCapitalVendor BitCapitalVendor GEL0.01 2.56% 0 BCV 0.00000000 BCV GEL0.00000000
63 OFCOIN OFCOIN GEL0.0002 0.00% 0 OF 0.00000000 OF GEL0.00000000
64 Ellerium Ellerium GEL0.0021 1.91% 0 ELP 0.00000000 ELP GEL0.00000000
65 Wavesbet Wavesbet GEL0.000004 0.00% 0 WBET 0.00000000 WBET GEL0.00000000
66 Salmon Salmon GEL4.61 0.00% 0 SALMON 0.00000000 SALMON GEL0.00000000
67 Coop Network Coop Network GEL0.0003 0.01% 333,171,040 COOP 0.00000000 COOP GEL104.12K
68 Consensus Consensus GEL0.0010 0.00% 0 CSEN 0.00000000 CSEN GEL0.00000000
69 Maecenas Maecenas GEL0.0012 1.99% 0 ART 0.00000000 ART GEL0.00000000
70 Tokyo Coin Tokyo Coin GEL0.0001 0.06% 0 TOKC 0.00000000 TOKC GEL0.00000000
71 ClearCoin ClearCoin GEL0.0002 0.00% 0 XCLR 0.00000000 XCLR GEL0.00000000
72 Motion Motion GEL0.62 2.98% 0 MOTI 0.00000000 MOTI GEL0.00000000
73 SuperCoin SuperCoin GEL0.0032 -2.92% 0 SUPERC 0.00000000 SUPERC GEL0.00000000
74 GAIA Platform GAIA Platform GEL0.09 7.28% 0 GAIAPLATFORM 0.00000000 GAIAPLATFORM GEL0.00000000
75 TillBilly TillBilly GEL0.0003 0.00% 0 BILL 0.00000000 BILL GEL0.00000000
76 BlitzCoin BlitzCoin GEL1.29 -0.05% 0 BLITZ 0.00000000 BLITZ GEL0.00000000
77 BaconCoin BaconCoin GEL0.38 2.69% 0 BAK 0.00000000 BAK GEL0.00000000
78 ATROMG8 ATROMG8 GEL0.04 0.01% 0 AG8 0.00000000 AG8 GEL0.00000000
79 Method Finance Method Finance GEL0.08 5.41% 100,000,000 MTHD 0.00000000 MTHD GEL8.49M
80 ShipChain ShipChain GEL0.0003 1.67% 500,000,000 SHIP 0.00000000 SHIP GEL162.74K
81 Mothership Mothership GEL0.28 3.65% 0 MSP 0.00000000 MSP GEL0.00000000
82 BitCar BitCar GEL0.0095 3.39% 0 BITCAR 0.00000000 BITCAR GEL0.00000000
83 XDNA XDNA GEL0.0024 0.79% 0 XDNA 0.00000000 XDNA GEL0.00000000
84 BitSwift BitSwift GEL0.31 -2.92% 0 SWIFT 0.00000000 SWIFT GEL0.00000000
85 Harvest Masternode Coin Harvest Masternode Coin GEL0.07 1.83% 0 HMN 0.00000000 HMN GEL0.00000000
86 FlowChainCoin FlowChainCoin GEL0.10 2.56% 0 FLC 0.00000000 FLC GEL0.00000000
87 Decentralized Machine Learning Decentralized Machine Learning GEL0.03 2.94% 0 DML 0.00000000 DML GEL0.00000000
88 Primalbase Primalbase GEL76.58 3.67% 0 PBT 0.00000000 PBT GEL0.00000000
89 MoinCoin MoinCoin GEL0.12 0.00% 0 MOIN 0.00000000 MOIN GEL0.00000000
90 OmegaCoin OmegaCoin GEL0.31 4.17% 0 OMA 0.00000000 OMA GEL0.00000000
91 NFT Rehab NFT Rehab GEL1,241.92 5.41% 5,000 REHAB 0.00000000 REHAB GEL6.21M
92 Persistent Information Exchange Persistent Information Exchange GEL0.0010 0.00% 0 PIE 0.00000000 PIE GEL0.00000000
93 LockTrip LockTrip GEL1.30 0.02% 0 LOC 0.00000000 LOC GEL0.00000000
94 SyncCoin SyncCoin GEL3,236.82 0.02% 0 SYNCC 0.00000000 SYNCC GEL0.00000000
95 FantomCoin FantomCoin GEL1.67 -2.94% 0 FCN 0.00000000 FCN GEL0.00000000
96 EurocoinToken EurocoinToken GEL0.58 2.52% 0 ECTE 0.00000000 ECTE GEL0.00000000
97 FLETA FLETA GEL0.07 2.65% 2,000,000,000 FLETA 0.00000000 FLETA GEL133.06M
98 Unknown Fair Object Unknown Fair Object GEL0.68 0.00% 0 UFOC 0.00000000 UFOC GEL0.00000000
99 Davies Davies GEL0.0010 2.69% 0 DVS 0.00000000 DVS GEL0.00000000
100 SibCoin SibCoin GEL0.21 -2.92% 21,000,000 SIB 0.00000000 SIB GEL4.44M