7449 cryptocurrencies
Total Market Cap GEL6,766.03B
Total Volume 24h GEL162.52B
Breaking news
Cryptocurrency Price 24h % Change arrow_drop_up Supply Volume Market cap
1 Safe Energy Safe Energy GEL0.00000001 1.19% -391,950,091,943,936 ENERGYX 3,130,800,734,208.00 ENERGYX GEL-2,319,941.97
2 Colu Local Network Colu Local Network GEL0.17 1.68% 0 CLN 0.00000000 CLN GEL0.00000000
3 Riecoin Riecoin GEL0.00000000 0 RIC RIC GEL0.00000000
4 SpainCoin SpainCoin GEL0.000043 0.02% 0 SPAIN 0.00000000 SPAIN GEL0.00000000
5 XG Sports XG Sports GEL0.15 7.28% 0 XG 0.00000000 XG GEL0.00000000
6 EVOS EVOS GEL0.0011 2.43% 0 EVOS 0.00000000 EVOS GEL0.00000000
7 WebFlix WebFlix GEL0.000038 19.83% 0 WFX 47,285,740.00 WFX GEL0.00000000
8 DAppLinks DAppLinks GEL0.0002 0.00% 0 DLX 0.00000000 DLX GEL0.00000000
9 Epic Epic GEL0.00000000 0 EPIC EPIC GEL0.00000000
10 SecretCoin SecretCoin GEL0.11 7.28% 0 SECRT 0.00000000 SECRT GEL0.00000000
11 EvilCoin EvilCoin GEL0.0074 4.17% 0 EVIL 0.00000000 EVIL GEL0.00000000
12 Nabox Nabox GEL0.000014 2.12% 0 NABOX 1,479,840,384.00 NABOX GEL0.00000000
13 Brokoli Token Brokoli Token GEL0.02 7.45% 0 BRKL 3,905,909.50 BRKL GEL0.00000000
14 ODEM ODEM GEL0.0039 0.00% 0 ODE 0.00000000 ODE GEL0.00000000
15 Digitalcoin Digitalcoin GEL0.49 -2.92% 0 DGC 0.00000000 DGC GEL0.00000000
16 Spots Spots GEL0.0014 0.00% 0 SPOTS 0.00000000 SPOTS GEL0.00000000
17 ChildCoin ChildCoin GEL0.06 7.28% 0 CHILD 0.00000000 CHILD GEL0.00000000
18 COVA COVA GEL0.0019 2.27% 0 COVA 28,000.00 COVA GEL0.00000000
19 PressOne PressOne GEL0.21 2.56% 0 PRS 0.00000000 PRS GEL0.00000000
20 Global Crypto Alliance Global Crypto Alliance GEL0.0014 5.30% 0 CALL 0.00000000 CALL GEL0.00000000
21 3X Short Matic Token 3X Short Matic Token GEL0.00000003 0.00% 0 MATICBEAR 0.00000000 MATICBEAR GEL0.00000000
22 Karma DAO Karma DAO GEL0.46 5.34% 0 KARMAD 0.00000000 KARMAD GEL0.00000000
23 Historia Historia GEL0.02 9.54% 0 HTA 94,846.62 HTA GEL0.00000000
24 Cyclone Protocol Cyclone Protocol GEL378.21 5.41% 0 CYC 0.00000000 CYC GEL0.00000000
25 Doge Reloaded Doge Reloaded GEL0.000002 5.50% 0 RELOADED 0.00000000 RELOADED GEL0.00000000
26 AKTIO Coin AKTIO Coin GEL0.36 0.01% 0 AKTIO 0.00000000 AKTIO GEL0.00000000
27 CryptoWorldXToken CryptoWorldXToken GEL0.0002 0.00% 0 CWXT 0.00000000 CWXT GEL0.00000000
28 Cryptum Cryptum GEL0.0017 4.13% 0 CRTM 0.00000000 CRTM GEL0.00000000
29 NIX NIX GEL0.00000000 0 NIX NIX GEL0.00000000
30 LimeCoinX LimeCoinX GEL0.44 -0.05% 0 LIMX 0.00000000 LIMX GEL0.00000000
31 Boom Token Boom Token GEL0.01 0.01% 0 BOOM 0.00000000 BOOM GEL0.00000000
32 Blockonix Blockonix GEL3.67 4.60% 0 BONIX 0.00000000 BONIX GEL0.00000000
33 Animecoin Animecoin GEL0.0001 2.99% 0 ANI 0.00000000 ANI GEL0.00000000
34 BitNewChain BitNewChain GEL0.03 2.56% 0 BITNEW 0.00000000 BITNEW GEL0.00000000
35 Dalichain Dalichain GEL0.11 0.00% 0 DALI 0.00000000 DALI GEL0.00000000
36 KIWI DEFI KIWI DEFI GEL7.99 -3.09% 0 KWD 500.00 KWD GEL0.00000000
37 Lemond Lemond GEL0.000086 6.39% 0 LEMD 707,981,760.00 LEMD GEL0.00000000
38 ATB coin ATB coin GEL0.0017 0.00% 0 ATB 0.00000000 ATB GEL0.00000000
39 Aeternity Aeternity GEL0.07 -0.10% 0 AE 3,556,584.50 AE GEL0.00000000
40 SecureCoin SecureCoin GEL0.0056 -0.05% 0 SRC 0.00000000 SRC GEL0.00000000
41 TaTaTu TaTaTu GEL0.0072 0.00% 0 TTU 0.00000000 TTU GEL0.00000000
42 Instamine Nuggets Instamine Nuggets GEL0.0031 -0.85% 0 MINE 40,988,944.00 MINE GEL0.00000000
43 Block-Logic Block-Logic GEL0.01 2.45% 0 BLTG 260.12 BLTG GEL0.00000000
44 BitBlocks BitBlocks GEL0.02 1.68% 0 BBK 0.00000000 BBK GEL0.00000000
45 Litecoin Plus Litecoin Plus GEL0.04 1.95% 0 LCP 0.00000000 LCP GEL0.00000000
46 ZSEcoin ZSEcoin GEL0.12 -0.84% 0 ZSE 0.00000000 ZSE GEL0.00000000
47 Dream21 Dream21 GEL0.0002 0.00% 0 DMC 0.00000000 DMC GEL0.00000000
48 CORN CORN GEL47.31 -8.50% 0 CORN 0.36 CORN GEL0.00000000
49 Crazy8Token Crazy8Token GEL0.0021 2.69% 0 CR8 0.00000000 CR8 GEL0.00000000
50 Biocoin Biocoin GEL0.02 -5.69% 0 BIO 3,731,637.50 BIO GEL0.00000000
51 Rocki Rocki GEL0.06 -9.71% 0 ROCKI 2,019,681.62 ROCKI GEL0.00000000
52 NEO Gold NEO Gold GEL0.01 -4.20% 0 NEOG 0.00000000 NEOG GEL0.00000000
53 EveryonesCoin EveryonesCoin GEL0.0020 0.00% 0 EOC 0.00000000 EOC GEL0.00000000
54 Leverj Leverj GEL1.04 2.99% 0 LEV 0.00000000 LEV GEL0.00000000
55 ROS Coin ROS Coin GEL0.0003 0.00% 0 ROS 0.00000000 ROS GEL0.00000000
56 TrezarCoin TrezarCoin GEL0.0005 0.00% 0 TZC 77,350.52 TZC GEL0.00000000
57 Emercoin Emercoin GEL0.24 -5.04% 0 EMC 843,436.62 EMC GEL0.00000000
58 FairyLand FairyLand GEL0.0005 0.00% 0 FLDT 0.00000000 FLDT GEL0.00000000
59 MoCo MoCo GEL0.0004 5.30% 0 MOCO 0.00000000 MOCO GEL0.00000000
60 Revolution VR Revolution VR GEL0.02 -2.94% 0 RVR 0.00000000 RVR GEL0.00000000
61 PoisonIvyCoin PoisonIvyCoin GEL0.000011 0.00% 0 XPS 0.00000000 XPS GEL0.00000000
62 Satisfaction Token Satisfaction Token GEL0.91 3.02% 0 SAT 0.00000000 SAT GEL0.00000000
63 Slate Slate GEL0.0011 1.84% 0 SLX 0.00000000 SLX GEL0.00000000
64 ADAMANT Messenger ADAMANT Messenger GEL0.0010 1.67% 0 ADM 0.00000000 ADM GEL0.00000000
65 ICST ICST GEL0.05 2.97% 0 ICST 0.00000000 ICST GEL0.00000000
66 SSVCoin SSVCoin GEL0.00000000 0 SSVCOIN SSVCOIN GEL0.00000000
67 Unattanium Unattanium GEL2.13 7.28% 0 UNAT 0.00000000 UNAT GEL0.00000000
68 SportsFix SportsFix GEL0.0015 -2.90% 0 SFT 10,540,566.00 SFT GEL0.00000000
69 Bettex coin Bettex coin GEL0.11 2.43% 0 BTXC 0.00000000 BTXC GEL0.00000000
70 Daikicoin Daikicoin GEL0.12 -2.36% 0 DIC 339,502.22 DIC GEL0.00000000
71 Cash & Back Coin Cash & Back Coin GEL0.88 -0.84% 0 CNBC 0.00000000 CNBC GEL0.00000000
72 GoldenBird GoldenBird GEL0.0019 0.00% 0 XGB 0.00000000 XGB GEL0.00000000
73 Bogcoin Bogcoin GEL0.02 7.24% 0 BOGCOIN 0.00000000 BOGCOIN GEL0.00000000
74 SlimCoin SlimCoin GEL0.04 7.28% 0 SLM 0.00000000 SLM GEL0.00000000
75 Countinghouse Fund Countinghouse Fund GEL0.01 3.36% 0 CHT 0.00000000 CHT GEL0.00000000
76 BitCapitalVendor BitCapitalVendor GEL0.01 2.56% 0 BCV 0.00000000 BCV GEL0.00000000
77 OFCOIN OFCOIN GEL0.0003 0.00% 0 OF 0.00000000 OF GEL0.00000000
78 Ellerium Ellerium GEL0.0022 1.91% 0 ELP 0.00000000 ELP GEL0.00000000
79 Wavesbet Wavesbet GEL0.000004 0.00% 0 WBET 0.00000000 WBET GEL0.00000000
80 3X Long Kyber Network Token 3X Long Kyber Network Token GEL0.26 20.04% 0 KNCBULL 143,115.00 KNCBULL GEL0.00000000
81 Salmon Salmon GEL4.68 0.00% 0 SALMON 0.00000000 SALMON GEL0.00000000
82 QANplatform QANplatform GEL0.58 -43.50% 0 QARK 77,998.90 QARK GEL0.00000000
83 MinerGate Token MinerGate Token GEL0.04 -1.28% 0 MG 0.10 MG GEL0.00000000
84 Consensus Consensus GEL0.0010 0.00% 0 CSEN 0.00000000 CSEN GEL0.00000000
85 Maecenas Maecenas GEL0.0013 1.99% 0 ART 0.00000000 ART GEL0.00000000
86 Tokyo Coin Tokyo Coin GEL0.0001 0.06% 0 TOKC 0.00000000 TOKC GEL0.00000000
87 ClearCoin ClearCoin GEL0.0002 0.00% 0 XCLR 0.00000000 XCLR GEL0.00000000
88 Motion Motion GEL0.62 2.98% 0 MOTI 0.00000000 MOTI GEL0.00000000
89 Joint Ventures Joint Ventures GEL0.00000000 0 JOINT JOINT GEL0.00000000
90 SuperCoin SuperCoin GEL0.0033 -2.92% 0 SUPERC 0.00000000 SUPERC GEL0.00000000
91 GAIA Platform GAIA Platform GEL0.09 7.28% 0 GAIAPLATFORM 0.00000000 GAIAPLATFORM GEL0.00000000
92 TillBilly TillBilly GEL0.0003 0.00% 0 BILL 0.00000000 BILL GEL0.00000000
93 Alliance Cargo Direct Alliance Cargo Direct GEL0.10 38.37% 0 ACD 1,288,790.12 ACD GEL0.00000000
94 BlitzCoin BlitzCoin GEL1.31 -0.05% 0 BLITZ 0.00000000 BLITZ GEL0.00000000
95 3X Long Theta Network Token 3X Long Theta Network Token GEL1.44 11.54% 0 THETABULL 146,167.41 THETABULL GEL0.00000000
96 Blocery Blocery GEL0.06 0.21% 0 BLY 2,292,578.25 BLY GEL0.00000000
97 BaconCoin BaconCoin GEL0.39 2.69% 0 BAK 0.00000000 BAK GEL0.00000000
98 ATROMG8 ATROMG8 GEL0.04 0.01% 0 AG8 0.00000000 AG8 GEL0.00000000
99 Gaia Everworld Gaia Everworld GEL0.03 -12.17% 0 GAIA 2,342,985.25 GAIA GEL0.00000000
100 InflationCoin InflationCoin GEL0.000002 2.44% 0 IFLT 327,021.16 IFLT GEL0.00000000