7449 cryptocurrencies
Total Market Cap GEL6,620.00B
Total Volume 24h GEL159.01B
Breaking news
Cryptocurrency Price 24h % Change Supply Volume arrow_drop_down Market cap
1 Bitcoin Bitcoin GEL159,178.82 -2.92% 19,739,044 BTC 34,744.31 BTC GEL3,142.04B
2 Ethereum Ethereum GEL7,163.48 -0.24% 120,270,280 ETH 570,060.19 ETH GEL861.55B
3 Tether Tether GEL2.72 0.02% 93,543,301,120 USDT 351,185,856.00 USDT GEL254.56B
4 XRP XRP GEL1.53 -1.30% 99,987,365,888 XRP 142,470,688.00 XRP GEL152.79B
5 Solana Solana GEL287.56 7.66% 514,824,512 SOL 3,697,395.00 SOL GEL148.04B
6 USD Coin USD Coin GEL2.72 0.00% 50,847,653,888 USDC 29,920,512.00 USDC GEL138.31B
7 Binance Coin Binance Coin GEL653.07 1.32% 157,888,832 BNB 961,278.69 BNB GEL103.11B
8 Avalanche Avalanche GEL190.51 4.01% 397,177,376 AVAX 1,200,754.62 AVAX GEL75.67B
9 Cardano Cardano GEL1.62 11.59% 44,999,999,488 ADA 216,612,736.00 ADA GEL72.80B
10 Polkadot Polkadot GEL52.41 4.39% 1,161,139,072 DOT 2,064,099.62 DOT GEL60.86B
11 Staked Ether Staked Ether GEL6,400.43 -0.49% 9,220,167 STETH 207.85 STETH GEL59.01B
13 BUSD BUSD GEL2.72 -0.01% 16,152,988,672 BUSD 762,327,360.00 BUSD GEL43.96B
14 Polygon Polygon GEL4.29 2.34% 10,000,000,000 MATIC 65,579,876.00 MATIC GEL42.89B
15 Dogecoin Dogecoin GEL0.28 -0.63% 145,506,336,768 DOGE 419,618,336.00 DOGE GEL41.17B
16 BitDAO BitDAO GEL4.07 2.54% 10,000,000,000 BIT 247,241.00 BIT GEL40.69B
17 FTX Token FTX Token GEL118.86 3.58% 319,018,880 FTT 863,288.69 FTT GEL37.92B
18 Crypto.com Coin Crypto.com Coin GEL1.13 2.39% 30,263,013,376 CRO 24,456,034.00 CRO GEL34.17B
19 Klaytn Klaytn GEL3.12 3.24% 10,788,214,784 KLAY 18,503,968.00 KLAY GEL33.66B
20 Student Coin Student Coin GEL3.29 -11.78% 10,000,000,000 STC 2,677,118.50 STC GEL32.88B
21 TerraUSD TerraUSD GEL2.72 0.00% 11,278,279,680 UST 55,596,760.00 UST GEL30.71B
22 The Sandbox The Sandbox GEL10.15 2.93% 3,000,000,000 SAND 62,281,584.00 SAND GEL30.44B
23 Uniswap Protocol Token Uniswap Protocol Token GEL29.19 3.37% 1,000,000,000 UNI 1,643,410.00 UNI GEL29.19B
24 Wrapped Bitcoin Wrapped Bitcoin GEL103,334.11 2.43% 265,162 WBTC 1,520.41 WBTC GEL27.40B
25 Tianhe Tianhe GEL26.21 4.43% 1,008,592,384 TIA 3,541,439.50 TIA GEL26.43B
26 TRON TRON GEL0.29 0.90% 88,467,808,256 TRX 485,037,408.00 TRX GEL25.89B
27 Dai Dai GEL2.72 0.00% 9,189,354,496 DAI 7,350,169.00 DAI GEL25.00B
28 Aptcoin Aptcoin GEL23.05 -0.07% 1,069,554,560 APT 8,327,360.00 APT GEL24.65B
29 SPDR Gold Shares SPDR Gold Shares GEL458.93 -0.10% 43,851,968 GLD 0.75 GLD GEL20.13B
30 Gala Gala GEL0.52 4.67% 36,743,405,568 GALA 172,518,576.00 GALA GEL19.26B
31 Algorand Algorand GEL2.58 1.42% 7,004,380,160 ALGO 27,742,150.00 ALGO GEL18.08B
32 Shiba Inu Shiba Inu GEL0.000028 -0.78% 589,606,600,835,072 SHIB 3,136,246,513,664.00 SHIB GEL16.26B
33 Arbit Coin Arbit Coin GEL1.57 1.24% 10,000,000,000 ARB 156,282,656.00 ARB GEL15.72B
34 Curve DAO Token Curve DAO Token GEL8.65 2.52% 1,683,275,776 CRV 6,112,125.50 CRV GEL14.56B
35 Fantom Fantom GEL5.42 2.05% 2,654,443,520 FTM 247,711,488.00 FTM GEL14.40B
36 Tenshi Tenshi GEL0.01 5.94% 999,999,995,904 TENSHI 133,753.59 TENSHI GEL13.87B
37 Bitcoin Cash Bitcoin Cash GEL697.15 1.39% 19,581,306 BCH 36,243.12 BCH GEL13.65B
38 DoRen DoRen GEL1.50 -3.07% 8,999,999,488 DRE 72,432.91 DRE GEL13.46B
39 Stellar Stellar GEL0.27 -2.04% 50,001,788,928 XLM 89,770,096.00 XLM GEL13.29B
40 Quant Quant GEL368.29 -2.56% 35,921,236 QNT 152,472.00 QNT GEL13.23B
41 Hedera Hashgraph Hedera Hashgraph GEL0.66 10.08% 18,988,314,624 HBAR 31,036,258.00 HBAR GEL12.47B
42 Litecoin Litecoin GEL165.22 -1.00% 74,854,360 LTC 300,171.09 LTC GEL12.37B
43 Monfter Monfter GEL1.21 -1.13% 9,948,499,968 MON 1,628,781.62 MON GEL12.06B
44 Wibcoin Wibcoin GEL0.01 0.00% 1,000,016,707,584 WBBC 0.00000000 WBBC GEL11.33B
45 Cosmos Cosmos GEL29.28 3.09% 378,324,544 ATOM 1,610,840.62 ATOM GEL11.08B
46 LEO Token LEO Token GEL11.22 -1.24% 937,306,816 LEO 56,726.15 LEO GEL10.52B
47 Immutable X Immutable X GEL5.23 21.87% 2,000,000,000 IMX 8,620,197.00 IMX GEL10.45B
48 Memetic Memetic GEL0.000022 -1.03% 420,689,899,159,552 PEPE 64,508,701,704,192.00 PEPE GEL9.15B
49 Elrond Elrond GEL388.07 1.47% 23,147,328 EGLD 445,830.94 EGLD GEL8.98B
50 UnitaryStatus Dollar UnitaryStatus Dollar GEL2.72 -0.04% 3,114,241,536 USDE 14,186,737.00 USDE GEL8.47B
51 Celo Celo GEL8.43 3.33% 1,000,000,000 CELO 662,229.94 CELO GEL8.43B
52 Wemix Token Wemix Token GEL9.63 -2.78% 870,076,032 WEMIX 870,945.12 WEMIX GEL8.38B
53 Content Value Network Content Value Network GEL8.37 3.58% 1,000,000,000 CVNT 5,095.11 CVNT GEL8.37B
54 Amp Amp GEL0.08 4.69% 99,443,195,904 AMP 286,806,688.00 AMP GEL8.26B
55 True USD True USD GEL2.71 0.02% 3,038,058,240 TUSD 57,363,380.00 TUSD GEL8.25B
56 dYdX dYdX GEL8.14 -2.69% 1,000,000,000 DYDX 32,816,080.00 DYDX GEL8.14B
57 Near Near GEL6.84 6.54% 1,166,712,960 NEAR 56,477,684.00 NEAR GEL7.98B
58 PayProtocol Paycoin PayProtocol Paycoin GEL2.01 1.52% 3,940,999,936 PCI 621,333.25 PCI GEL7.94B
59 Helium Helium GEL71.05 3.69% 111,467,944 HNT 98,792.72 HNT GEL7.92B
60 Internet Computer Internet Computer GEL14.90 4.08% 510,311,552 ICP 776,900.62 ICP GEL7.60B
61 Ethereum Classic Ethereum Classic GEL50.89 -0.98% 148,301,856 ETC 1,128,399.38 ETC GEL7.55B
62 FileCoin FileCoin GEL14.32 1.33% 477,530,208 FIL 28,817,168.00 FIL GEL6.84B
63 Harmony Harmony GEL0.50 3.80% 13,333,652,480 ONE 35,082,208.00 ONE GEL6.64B
64 VeChain VeChain GEL0.08 4.75% 85,985,042,432 VET 93,562,688.00 VET GEL6.51B
65 Lido DAO Lido DAO GEL6.42 -3.85% 1,000,000,000 LDO 1,886,904.12 LDO GEL6.42B
66 Arweave Arweave GEL98.32 4.21% 64,598,644 AR 731,530.12 AR GEL6.35B
67 Aave Aave GEL4.73 1.71% 1,297,499,264 LEND 0.00000000 LEND GEL6.13B
68 Round Dollar Round Dollar GEL41.21 -0.55% 141,778,496 RD 8,205.16 RD GEL5.84B
69 Xinfin Network Xinfin Network GEL0.15 1.27% 37,705,011,200 XDC 20,605,456.00 XDC GEL5.83B
70 Marginswap Marginswap GEL576.27 5.41% 10,000,000 MFI 0.00000000 MFI GEL5.76B
71 JasmyCoin JasmyCoin GEL0.11 -2.52% 49,999,998,976 JASMY 203,212,240.00 JASMY GEL5.52B
72 Render Token Render Token GEL10.31 -3.65% 531,027,168 RNDR 4,521,505.00 RNDR GEL5.47B
73 Radix Radix GEL0.45 0.43% 12,162,122,752 XRD 1,518,818.38 XRD GEL5.45B
74 Spark Spark GEL0.05 32.39% 101,432,713,216 FLR 349,027,424.00 FLR GEL5.40B
75 Thorchain Thorchain GEL10.65 2.41% 500,000,000 RUNE 867,239.50 RUNE GEL5.33B
76 Injective Protocol Injective Protocol GEL51.86 -3.17% 100,000,000 INJ 613,014.06 INJ GEL5.19B
77 Stacks Stacks GEL3.95 2.62% 1,296,906,496 STX 6,179,169.00 STX GEL5.12B
78 The Graph The Graph GEL0.47 -2.71% 10,791,448,576 GRT 33,656,152.00 GRT GEL5.02B
79 Balkari Token Balkari Token GEL0.49 -3.30% 10,000,000,000 BKR 55,712.94 BKR GEL4.91B
80 Reserve Rights Reserve Rights GEL0.05 3.53% 99,999,997,952 RSR 51,028,968.00 RSR GEL4.87B
81 ApexCoin ApexCoin GEL4.81 -3.36% 1,000,000,000 APEX 20,219,408.00 APEX GEL4.81B
82 Bitcoin SV Bitcoin SV GEL249.70 2.30% 18,969,908 BSV 320,609.00 BSV GEL4.74B
83 Chiliz Chiliz GEL0.51 4.14% 8,888,889,344 CHZ 116,309,216.00 CHZ GEL4.56B
84 Velo Velo GEL0.15 -0.69% 29,999,998,976 VELO 4,592,149.00 VELO GEL4.46B
85 Kusama Kusama GEL456.27 5.80% 9,651,217 KSM 112,845.57 KSM GEL4.40B
86 Aave Aave GEL270.74 1.15% 16,000,000 AAVE 120,196.26 AAVE GEL4.33B
87 Mercury Protocol Mercury Protocol GEL0.82 2.84% 5,260,371,968 GMT 97,446,040.00 GMT GEL4.31B
88 LUKSO LUKSO GEL42.94 7.28% 100,000,000 LYXE 52,068.05 LYXE GEL4.29B
89 SENSO SENSO GEL2.47 6.51% 1,715,280,000 SENSO 156,387.27 SENSO GEL4.23B
90 ACA Token ACA Token GEL4.06 18.24% 1,000,000,000 ACA 7,420,573.00 ACA GEL4.06B
91 Maker Maker GEL3,905.10 -0.30% 977,609 MKR 1,351.05 MKR GEL3.82B
92 KuCoin Token KuCoin Token GEL26.31 1.95% 144,232,992 KCS 169,676.47 KCS GEL3.79B
93 DeFiChain DeFiChain GEL6.93 2.21% 514,417,152 DFI 299,046.56 DFI GEL3.57B
94 NEO NEO GEL35.57 3.93% 100,000,000 NEO 1,552,113.75 NEO GEL3.56B
95 Compound Governance Token Compound Governance Token GEL355.20 8.97% 10,000,000 COMP 35,171.55 COMP GEL3.55B
96 QueenDex Coin QueenDex Coin GEL1.75 0.00% 2,000,000,000 QNX 0.00000000 QNX GEL3.50B
97 Flow - Dapper Labs Flow - Dapper Labs GEL2.36 7.02% 1,475,347,840 FLOW 75,973,288.00 FLOW GEL3.48B
98 BORA BORA GEL2.89 6.48% 1,205,750,016 BORA 34,900.20 BORA GEL3.48B
99 Synthetix Synthetix GEL10.30 -1.39% 328,193,120 SNX 651,374.06 SNX GEL3.38B
100 cVault.finance cVault.finance GEL1.59 10.58% 2,100,000,000 CORE 65,614,100.00 CORE GEL3.33B